Garantiert sorgenfrei unterwegs | ||||
---|---|---|---|---|
Motor | ||||
Zylinderblock, Zylinderkopf, Zylinderkopfdichtung, Kolben, Kolbenringe, Pleuelstangen, Kurbelwelle, Kurbelwellenlager, Kurbelgehäuse, Ventile, Ventilführung, Nockenwelle, Nockenstässel, Antrieb Nockenwelle, Steuerketten, Turbolader, Kompressor, Ölwanne, Ölfiltergehäuse, Ölpumpe, Öldruckschalter und alle Innenteile des Ölkreislaufes, Elektromotor (Hybrid). | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] |
Getriebe (manuelles und automatisches Getriebe) | ||||
Drehmomentwandler, Getriebegehäuse und alle Innenteile des Getriebes. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] |
Achsgetriebe (Front- und Heckantrieb) | ||||
Differentialwellen. Lager, Zwischengetriebe, Allradantrieb, Achsgetriebegehäuse und alle Innenteile des Achsgetriebes. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] |
Kraftübertragung | ||||
Antriebswellen, Antriebsgelenke, Radlager, Kardanwellen, Viseo-Kupplung, Hybrid Synergy Drive (HSD) ohne Akkumulator. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] |
Lenkung | ||||
Lenkungsdämpfer, elektrische und hydraulische Lenkhilfepumpe sowie das Lenkgetriebe mit allen Innenteilen. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | |
Bremsen | ||||
Hauptbremszylinder, Radbremszylinder, Bremskraftverstärker, Bremskraftregler, Vakuumpumpe, Hydropneumatik, ABS-Drehzahlfühler, ABS-Hydraulikeinheit. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | |
Betriebsstoffanlage [Benzin- und Dieselmotoren) | ||||
Kraftstoffpumpe, Kraftstoffdruckregler, Kraftstoffmengenteiler, Einspritzventil, Leerlaufsteiler, Drosselklappenstutzen, Luftmengen- und Luftmassenmesser. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | |
Kühlsystem | ||||
Kühler, Thermostat, Thermoschalter inkl. Steuerung, Wasserpumpe, elektrischer Kühler-Lüfter, Lüfterkupplung, Visco-Lüfter, Heizungskühler, Ölkühler. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | |
Elektrische Anlage (Motor) | ||||
Alternator mit Regler, Anlasser, Zündverteiler, Zündspule, Zündkabel, Zündanlassschalter, Kurbelwellensensor, Nockenwellensensor, OT-Geber. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | |
Komfort-Elektronik | ||||
Fensterheber (elektrische Schalter und Motor). Schiebedach (elektrische Schalter und Motor). Front- und Heckscheiben-Heizungselemente (ausser Bruchschäden), Magnetspulen, Türschlösser, Steuergeräte. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | |
Fahrwerk | ||||
Stabilisator, Querlenker, Spurstangen, Achsschenkel, Federbeinlager, Schraubenfedern. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | ||
Erweiterte Komfort-Elektronik | ||||
Klimaanlage, Bordcomputer, Sitzheizung, Tempomat, Wegfahrsperre, Airbag, Sitzverstellung-Positionsspeicher, beheizbare Aussenspiegel, Scheibenwischermotoren. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] | ||
all:in Deckung | ||||
Original Radio und Navigationssystem, Elektrik und Hydraulik des Cabrio-Verdecks, Katalysator, Kollektor, Lambdasonde, Kurvenlichtsysteme. | [fontawesome icon="fa-thumbs-up" circle="no" size="Medium" iconcolor="#1e73be" circlecolor="#ffffff" circlebordercolor="" flip="" rotate="" spin="no" animation_type="bounce" animation_direction="up" animation_speed="1" class="" id=""] |
Die Euro Garantie Leistungs-Übersicht